<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Spellun</title>
	<atom:link href="http://www.markspellun.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markspellun.com</link>
	<description>Green Business. Clean Technology. Cultural Change.</description>
	<lastBuildDate>Sun, 19 May 2013 17:39:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Predicting Clean Tech Winners</title>
		<link>http://www.markspellun.com/blog/predicting-clean-tech-winners/</link>
		<comments>http://www.markspellun.com/blog/predicting-clean-tech-winners/#comments</comments>
		<pubDate>Sun, 19 May 2013 17:37:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[clean tech investing]]></category>

		<guid isPermaLink="false">http://www.markspellun.com/?p=475</guid>
		<description><![CDATA[Tesla Motors is getting ready to sell additional shares and some debt like securities to raise approximately $830 million to help finance its operations. According to The New York Times The plans could raise questions about the company’s ability to generate cash flows from its operations. Last week in an investor conference call, Mr. Musk played [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.markspellun.com/wp-content/uploads/2013/05/teslamodels.jpg"><img class="alignright size-full wp-image-476" alt="teslamodels" src="http://www.markspellun.com/wp-content/uploads/2013/05/teslamodels-e1368984440439.jpg" width="400" height="237" /></a>Tesla Motors is getting ready to <a href="http://dealbook.nytimes.com/2013/05/15/tesla-motors-bid-for-cash-may-also-fuel-critics/" target="_blank">sell additional shares</a> and some debt like securities to raise approximately $830 million to help finance its operations. According to <em>The New York Times</em></p>
<blockquote><p>The plans could raise questions about the company’s ability to generate cash flows from its operations. Last week in an investor conference call, Mr. Musk played down the notion that Tesla would soon tap the public markets to raise new money. “We don’t have any plans right now to raise funding,” he said.</p></blockquote>
<p><span id="more-475"></span><br />
Tesla (<a href="https://www.google.com/finance?q=NASDAQ%3ATSLA&amp;ei=OgSZUejZOIam0AGtOA" target="_blank">TSLA</a>) has a market cap of over $10 billion. It&#8217;s currently trading at $91.50, well over its 52 week low of $25.52, so clearly it&#8217;s a good time to raise capital if you need it. Tesla has its believers and its critics. Consumer Reports just called the Model S the <a href="http://money.cnn.com/2013/05/09/autos/tesla-model-s-consumer-reports/index.html" target="_blank">best car it has ever tested</a>. But much of the financial debate revolves around what&#8217;s the eventual market for an expensive all electric car, with short sellers arguing</p>
<blockquote><p>there is not much of a market for its cars beyond a small group of enthusiasts. These skeptics say they think that excitement has evolved into a stock mania.</p></blockquote>
<p>I think the bigger worry beyond its immediate market potential should be what happens when the market does actually start to establish itself &#8211; i.e., as the technology improves and maybe energy prices rise. All of the major car companies are already offering some form of electric car. But the market is so small none of them are chasing after it with a vengeance. What happens if some of its bigger rivals decide to actually subsidize and grow the market? That&#8217;s what Toyota did with the Prius until it had widespread consumer acceptance.</p>
<p>The long-term answer for what will make a successful electric car company may not be about the technology or the marketing but the structure of the company itself. Amazon had first mover advantage similar to Tesla, but it was able to move into multiple markets to help subsidize money losing operations in others, besides having easy access to capital.</p>
<p>Could a diversified automotive company do to Tesla what Amazon did to the publishing industry?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markspellun.com/blog/predicting-clean-tech-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Startup Playbook</title>
		<link>http://www.markspellun.com/blog/the-startup-playbook/</link>
		<comments>http://www.markspellun.com/blog/the-startup-playbook/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 19:24:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[david kidder]]></category>
		<category><![CDATA[maker revolution]]></category>
		<category><![CDATA[startup playbook]]></category>
		<category><![CDATA[steve case]]></category>

		<guid isPermaLink="false">http://www.markspellun.com/?p=462</guid>
		<description><![CDATA[Best-selling author, David Kidder, has come out with a new book, The Startup Playbook, which has interviews with many of today&#8217;s most successful entrepreneurs, from Caterina Fake (Flickr) to Elon Musk (Paypal, SpaceX and Tesla Motors). While you get their own personal stories in great detail, its also the story of the modern American economy. There aren&#8217;t [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.markspellun.com/wp-content/uploads/2013/01/startupplaybook600x3001.jpg"><img class="alignright size-full wp-image-464" alt="startupplaybook600x300" src="http://www.markspellun.com/wp-content/uploads/2013/01/startupplaybook600x3001.jpg" width="600" height="300" /></a>Best-selling author, <a href="http://www.davidskidder.com" target="_blank">David Kidder</a>, has come out with a new book, <a href="http://www.amazon.com/gp/product/1452105049/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1452105049&amp;linkCode=as2&amp;tag=natdad00-20&quot;&gt;The Startup Playbook: Secrets of the Fastest-Growing Startups from their Founding Entrepreneurs&lt;/a&gt;&lt;img src=&quot;http://www.assoc-amazon.com/e/ir?t=natdad00-20&amp;l=as2&amp;o=1&amp;a=1452105049&quot; width=&quot;1&quot; height=&quot;1&quot; border=&quot;0&quot; alt=&quot;&quot; style=&quot;border:none !important; margin:0px !important;&quot;" target="_blank">The Startup Playbook</a>, which has interviews with many of today&#8217;s most successful entrepreneurs, from Caterina Fake (Flickr) to Elon Musk (Paypal, SpaceX and Tesla Motors). While you get their own personal stories in great detail, its also the story of the modern American economy. There aren&#8217;t too many manufacturing companies, except those started by Elon Musk. They, for the most part are Internet entrepreneurs.<span id="more-462"></span></p>
<p>It was interesting to read Steve Case&#8217;s story. He is perhaps the most well known of all of the entrepreneurs that Kidder interviewed, but you forget what a visionary he actually was. AOL was launched back in 1985 when only three percent of the American people had Internet access. I&#8217;m sure only slightly more knew the Internet existed at that time. Personal computers and laptops were only just catching on.</p>
<p>You can draw some interesting lessons from the group (as Kidder does), but things like first mover advantage still mean a lot and other obvious things like perseverance and hard work play critical roles as well.</p>
<p>The past two decades have truly been an incredible time for entrepreneurs. It will be interesting to see if the next two are as fruitful, particularly if the new <a href="http://www.amazon.com/gp/product/0307720950/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0307720950&amp;linkCode=as2&amp;tag=natdad00-20&quot;&gt;Makers: The New Industrial Revolution&lt;/a&gt;&lt;img src=&quot;http://www.assoc-amazon.com/e/ir?t=natdad00-20&amp;l=as2&amp;o=1&amp;a=0307720950&quot; width=&quot;1&quot; height=&quot;1&quot; border=&quot;0&quot; alt=&quot;&quot; style=&quot;border:none !important; margin:0px !important;&quot;" target="_blank">Maker Revolution</a> takes off, which promises to change not just how we connect with each other and gather information, but how we work and manufacture things.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markspellun.com/blog/the-startup-playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Time to End Federal Tax Incentives for Electric Vehicles?</title>
		<link>http://www.markspellun.com/blog/is-it-time-to-end-federal-tax-incentives-for-electic-vehicles/</link>
		<comments>http://www.markspellun.com/blog/is-it-time-to-end-federal-tax-incentives-for-electic-vehicles/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:24:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.markspellun.com/?p=455</guid>
		<description><![CDATA[When GM first announced the Volt would be offered under the Chevy brand, the promise seemed to be that the company would sell an electric car that middle America could afford. With a current sticker price of $39,145 before tax incentives, that is decidedly not the case. According to The New York Times Last year, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.markspellun.com/blog/is-it-time-to-end-federal-tax-incentives-for-electic-vehicles/attachment/cadillacelr/" rel="attachment wp-att-456"><img class="alignright size-full wp-image-456" alt="Cadillac ELR" src="http://www.markspellun.com/wp-content/uploads/2013/01/cadillacelr.jpg" width="319" height="170" /></a>When GM first announced the Volt would be offered under the Chevy brand, the promise seemed to be that the company would sell an electric car that middle America could afford. With a current sticker price of $39,145 before tax incentives, that is decidedly not the case. According to <em><a href="http://www.nytimes.com/2013/01/16/business/cadillac-elr-and-cheaper-nissan-leaf-extend-push-into-electric-cars.html?ref=business&amp;_r=0" target="_blank">The New York Times</a></em></p>
<blockquote><p>Last year, G.M. sold 23,000 Volts in the United States, less than 1 percent of its overall sales and well below the expectations set by the company.</p></blockquote>
<p><span id="more-455"></span><br />
The Volt&#8217;s major competitor over the past several years has been the Nissan Leaf, a similarly priced all-electric vehicle. But now the two companies strategies seem to be diverging. Nissan, with excess capacity, is promising to offer a base model for $6,000 less than its current sticker price of around $35,000. GM, on the other hand, will be introducing the Cadillac ELR &#8211; a luxury version of the Volt, which promised to be sold for significantly more.</p>
<p>The <em>Times</em> quotes one analyst on GM&#8217;s strategy:</p>
<blockquote><p>“There are wealthy people who don’t consider price to be an obstacle when buying electric,” said Joseph Phillippi, head of the market-research firm AutoTrends. “In Silicon Valley, they’d write a check for the ELR without thinking about it.”</p></blockquote>
<p>At one time it seemed to make sense to have a federal tax credit of $7,500 to encourage people to buy hybrid or electric cars. While we want to promote positive environmental decisions, the way the early mass-market electric cars have been priced, it seems as if the manufacturers have been building the subsidy into their pricing models &#8211; ie, capturing the entire incentive for themselves. Would GM really be charging $39,000 if it wasn&#8217;t for the tax incentives? Maybe it didn&#8217;t matter when the government owned a significant stake in GM, but now that it doesn&#8217;t perhaps it is time to find better ways to incentivize the sale of electric vehicles.</p>
<p>If the federal tax credit is really designed to promote the sale of electric vehicles, maybe it should be designed on a reverse sliding scale &#8211; ie, a greater subsidy the cheaper the electric car. For example, an electric car of $25,00 could get the full subsidy of $7,500 but a car of $50,000 wouldn&#8217;t be eligible for any tax credit. This way both consumers and manufacturers would be encouraged to create a truly mass market for electric vehicles.</p>
<p>Of course, if that seems too complicated, we could always just go with a simple gas tax. All drivers and manufacturers would be incentivized to economize that way.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markspellun.com/blog/is-it-time-to-end-federal-tax-incentives-for-electic-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for 2013</title>
		<link>http://www.markspellun.com/blog/forecast-for-2013/</link>
		<comments>http://www.markspellun.com/blog/forecast-for-2013/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 19:13:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[forecast 2013]]></category>
		<category><![CDATA[marian salzman]]></category>
		<category><![CDATA[weather apps]]></category>
		<category><![CDATA[what's next]]></category>

		<guid isPermaLink="false">http://www.markspellun.com/?p=444</guid>
		<description><![CDATA[With 2012 the hottest year on record in the United States, it would be pretty easy to predict more of the same in 2013. But in the new book What&#8217;s Next? by Marian Salzman, she takes things a step further. She points out that &#8220;Americans who believe in religious miracles increased by 22 percent in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.markspellun.com/blog/forecast-for-2013/attachment/whatsnext/" rel="attachment wp-att-445"><img class="alignright size-full wp-image-445" alt="What's Next by Marian Salzman" src="http://www.markspellun.com/wp-content/uploads/2013/01/whatsnext.jpg" width="172" height="240" /></a>With <a href="http://www.nytimes.com/2013/01/09/science/earth/2012-was-hottest-year-ever-in-us.html?_r=0" target="_blank">2012 the hottest year on record in the United States</a>, it would be pretty easy to predict more of the same in 2013. But in the new book <a href="http://www.amazon.com/gp/product/B00AA334OQ/ref=as_li_ss_tl?ie=UTF8&amp;tag=natdad00-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00AA334OQ&quot;&gt;What's Next?: What to Expect in 2013&lt;/a&gt;&lt;img src=&quot;http://www.assoc-amazon.com/e/ir?t=natdad00-20&amp;l=as2&amp;o=1&amp;a=B00AA334OQ&quot; width=&quot;1&quot; height=&quot;1&quot; border=&quot;0&quot; alt=&quot;&quot; style=&quot;border:none !important; margin:0px !important;&quot;" target="_blank">What&#8217;s Next?</a> by Marian Salzman, she takes things a step further. She points out that &#8220;Americans who believe in religious miracles increased by 22 percent in the last two decades.&#8221; Then forecasts that</p>
<blockquote><p>If superstorms are going to stick around, look for a rise of faith when it comes to searching for meaning as to why all of this weather is happening.</p></blockquote>
<p><span id="more-444"></span></p>
<p>Salzman harkens back to the Celts who were big weather worshipers to put this all in historical perspective. Unfortunately, this does not mean that green will all be a rage again. She sees significant green fatigue with consumers who are more worried about the economy and tired of marketers talking about their green bonafides.</p>
<p>Maybe Salzman&#8217;s predictions will help you understand the friend that is seemingly addicted to the Weather Channel. But if all of this climate talk is making you nervous and don&#8217;t want to rely on a higher power to save you, there might be an app for that. She says to check out</p>
<blockquote><p>Hurricane Hound, Hurricane by American Red Cross, Hurricane Tracker and iMap Weather Radio which sends text/voice alerts and let&#8217;s you listen to the local radio.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.markspellun.com/blog/forecast-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Technology will Define the 21st Century?</title>
		<link>http://www.markspellun.com/blog/what-technology-will-define-the-21st-century/</link>
		<comments>http://www.markspellun.com/blog/what-technology-will-define-the-21st-century/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 21:52:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[smart home]]></category>
		<category><![CDATA[unintended consequences of technology]]></category>

		<guid isPermaLink="false">http://www.markspellun.com/?p=423</guid>
		<description><![CDATA[Technology can have unintended consequences. The automobile was designed to get people from here to there. What perhaps wasn&#8217;t foreseen at first was the changes it would have on society. The car enabled people to flee the cities and move to the suburbs. The structure of how we all live and work was completely transformed. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.markspellun.com/wp-content/uploads/2012/10/IMG_3634.jpg"><img class="alignright size-medium wp-image-424" title="Electric Ford Focus" src="http://www.markspellun.com/wp-content/uploads/2012/10/IMG_3634-300x225.jpg" alt="" width="300" height="225" /></a>Technology can have unintended consequences. The automobile was designed to get people from here to there. What perhaps wasn&#8217;t foreseen at first was the changes it would have on society. The car enabled people to flee the cities and move to the suburbs. The structure of how we all live and work was completely transformed.</p>
<p>The car certainly defined the 20th Century. What will define the 21st Century? Hand held devices like the iPod or iPad are off to the early lead. If you are sitting at home your iPad probably isn&#8217;t far from your reach. Outside, people no longer really look where they are going because they are checking their email on the iPhone. We have even had to pass laws to get people to stop talking on the phone while driving.</p>
<p>There have been a lot of direct consequences of the iPad and devices like it. It has already transformed our leisure life. It has taken all of the media and games we consume and brought them to us in a new way. One of the things that made it so effective was how adaptable it was and how much you could personalize it. <span id="more-423"></span></p>
<p>So what might be the unintended consequences of all of these hand held devices? The iPad is already proving to be the<a href="http://www.technologyreview.com/view/429721/wi-fi-led-light-bulbs-gateway-to-the-smart-home/?ref=rss" target="_blank"> gateway to the smart home</a>. In the coming years it will surely be at the epicenter of how we control all of the devices in our life, whether it be the refrigerator, the lights or the TV. But however much it might simplify our life by serving as a universal remote, it seems to me that devices like the iPad mostly create new wants and needs.</p>
<p>Have we unleashed the genie of consumerism with the latest sleek mobile device? Some might have thought it hard for our society to get more consumerist, but maybe it is possible. Many of the green mantras of yesterday seem hopelessly outdates in our brave new mobile device world. Doesn&#8217;t reduce, reuse and recycle (the 3Rs) seem hopelessly outdated? I&#8217;m not sure if the 100-Mile Diet ever really had a chance in a world where we expect everything instantly at our fingertips.</p>
<p>Is there any other technology out there or will this Century be defined by Steve Jobs? I think there is the possibility that cars can also define the 21st Century, but much differently than they did the 20th.</p>
<p>Electric cars have arrived, but the technology hasn&#8217;t reached the tipping point yet &#8211; to say the least. But once it does, clearly cars will have a smaller eco footprint. That would be the intended consequence. But will there be any unintended consequences? I think something as technologically complex as an electric engine could actually become an icon for simplicity. To date so many of the things in our life are disposable &#8211; nothing more so than the iPad or a gallon of gas. But an engine that ran on something that was totally renewable, might just make people see things a little differently and then maybe live a little differently. Now that would be truly revolutionary. It might even put the genie back into the bottle.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markspellun.com/blog/what-technology-will-define-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Brooks Tells a Sad Story that Just Isn&#8217;t True</title>
		<link>http://www.markspellun.com/blog/david-brooks-tells-a-sad-story-that-just-isnt-true/</link>
		<comments>http://www.markspellun.com/blog/david-brooks-tells-a-sad-story-that-just-isnt-true/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 18:42:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[an inconvenient truth]]></category>
		<category><![CDATA[david brooks]]></category>

		<guid isPermaLink="false">http://www.markspellun.com/?p=418</guid>
		<description><![CDATA[David Brooks tries to make some pretty interesting revisionist history in his column in The New York Times today. Too bad it&#8217;s completely untrue. Brooks writes Al Gore released his movie “An Inconvenient Truth” in 2006. The global warming issue became associated with the highly partisan former vice president. Gore mobilized liberals, but, once he [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.markspellun.com/wp-content/uploads/2012/10/aninconvenienttruth.jpg"><img class="alignright size-full wp-image-419" title="An Inconvenient Truth" alt="" src="http://www.markspellun.com/wp-content/uploads/2012/10/aninconvenienttruth.jpg" width="300" height="300" /></a>David Brooks tries to make some pretty interesting revisionist history in his column in <a href="http://www.nytimes.com/2012/10/19/opinion/brooks-a-sad-green-story.html?_r=0" target="_blank">The New York Times</a> today. Too bad it&#8217;s completely untrue. Brooks writes</p>
<blockquote><p>Al Gore released his movie “An Inconvenient Truth” in 2006. The global warming issue became associated with the highly partisan former vice president. Gore mobilized liberals, but, once he became the global warming spokesman, no Republican could stand shoulder to shoulder with him and survive. Any slim chance of building a bipartisan national consensus was gone.</p></blockquote>
<p><span id="more-418"></span><br />
Brooks starts his story in 2003 when McCain and Lieberman passed a bipartisan bill to curb global warming.  There have been bipartisan measures on the environment. For instance, the Environmental Protection Agency was created under Nixon in 1970. But the Republican party has taken to denying global warming for quite a while now. It&#8217;s hardly a reaction to Gore. I would argue that much of the success of an Inconvenient Truth was because people were frustrated with inaction in Washington and had begun looking for answers to our environmental problems elsewhere.</p>
<p>Brooks is always looking for that rational middle (that somehow mirrors his views), so when it&#8217;s not there it must be someone&#8217;s fault. In this case it must be Gore&#8217;s, because he is &#8220;partisan&#8221; according to Brooks. The inconvenient truth is the Republican partly has long since lost interest in the environment or in passing any bipartisan legislation, the country and the world be damned. There are plenty of ways to tackle environmental problems. You don&#8217;t have to come at it from one ideological perspective. But you do have to try.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markspellun.com/blog/david-brooks-tells-a-sad-story-that-just-isnt-true/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Next Green Marketing Revolution</title>
		<link>http://www.markspellun.com/blog/the-next-green-marketing-revolution/</link>
		<comments>http://www.markspellun.com/blog/the-next-green-marketing-revolution/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 16:57:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[clorox green works]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[green marketing revolution]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[sustainable strategy]]></category>

		<guid isPermaLink="false">http://www.markspellun.com/?p=400</guid>
		<description><![CDATA[The green marketing revolution on the past several years was haphazard at best, characterized by rapid growth and tentative consumer endorsement. It is not surprising that it ran out of steam in 2008 and 2009 during the onset of the global financial crisis. Every company under the sun was attempting to come out with a new green [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.markspellun.com/wp-content/uploads/2012/07/GE_Annual-Reports.jpg"><img class="alignright size-medium wp-image-413" title="GE Annual Reports" src="http://www.markspellun.com/wp-content/uploads/2012/07/GE_Annual-Reports-300x177.jpg" alt="" width="300" height="177" /></a>The green marketing revolution on the past several years was haphazard at best, characterized by rapid growth and tentative consumer endorsement. It is not surprising that it ran out of steam in 2008 and 2009 during the onset of the global financial crisis. Every company under the sun was attempting to come out with a new green product to show their concern for the environment. Major brands such as Clorox and Arm &amp; Hammer created significant new green products that with their reach, distribution and marketing dollars brought in new green consumers who might not have ever purchased a sustainable product before.<span id="more-400"></span></p>
<p>This was not the first green marketing revolution that failed. There was a brief frenzy around Earth Day in 1990, with companies offering products that were everything from ozone-friendly to recyclable and biodegradable. Some of the claims were weak at best, if not outright deceptive, leading to the development of the term &#8220;greenwashing.&#8221;</p>
<p>The green explosion of the past several years should not be seen in the same light. In some ways it was a victim of its own success. Sales of Clorox Green Works topped $100 million in 2008, but fell to $60 million the next year as consumer priorities shifted and price sensitive buyers looked for less expensive alternatives. This about face in consumer behavior forced companies such as Arm &amp; Hammer to stop selling altogether their Essentials cleaning line in the US market.</p>
<p>Brands that had built up greater consumer loyalty such a Seventh Generation have faired better. Seventh Generation has been producing sustainable products since the 1980s, but also sells to a consumer that is used to paying more for sustainable products and is less likely to shift their purchasing behavior because of a downturn in the economy.</p>
<p>Over the past several years some companies such as Walmart and GE, with its ecomagination campaign, have built their green marketing campaigns around a long-term strategy for the company. Not coincidentally these companies launched their campaigns in 2005 before the consumer frenzy started in 2006. Corporations that were responding simply to the increased consumer demand likely produced one-off products in order to get something to market as quickly as possible. This was always frought with peril as it exposed them to inconsistent messaging (one product is green, one is not) and it was likely also only partially green (e.g., organic cotton, but unsustainable dyes on the fabric).</p>
<p>The next wave of green products from major marketers will be characterized by a more comprehensive approach to sustainability and will likely have the following characteristics:</p>
<ol>
<li><strong>Industry Appropriate Approach to Sustainability:</strong> Levi&#8217;s no longer markets its Levi&#8217;s Eco line which used organic cotton. Instead it is focusing its sustainability efforts around the <a href="http://www.bettercotton.org" target="_blank">Better Cotton Initiative</a>, which looks at water use, labor and environmental issues. Consumers will no longer be faced with the question of buying a sustainable and non-sustainable Levi&#8217;s product. Everything will be made according to their best efforts, as Levi&#8217;s defines them. More and more industries will seek to find what is the most sustainable strategy for their sector.</li>
<li><strong>Transparent Greening Initiatives:</strong> Nike has built its sustainability efforts around <a href="http://www.nike.com/nikeos/p/gamechangers/en_US/considered" target="_blank">Considered Design</a>. Under the program Nike raises the bar each year, with more and more of its shoes and clothing attaining the Considered standard.  While Nike does not go to the effort of making let&#8217;s say a perfectly compostable shoe that consumers can buy, it does create a sustainable approach to lowering its carbon footprint each year. Whether the economy is up or down next year doesn&#8217;t matter. It&#8217;s sales might be effected, but not its competitive strategy. This is similar in approach to what GE did with its ecomagination campaign. GE set numeric goals for reduction in energy use company wide. The big difference in the strategies is theat GE completely rebranded itself, while Nike doesn&#8217;t really talk much about its greening efforts, instead focusing on producing high performance athletic equipment.</li>
<li><strong>Own vs. Third-Party Certification: </strong>Third-party certification standards can be costly and hamper a major consumer producer&#8217;s flexibility and nimbleness in the market place. Starbucks has eschewed the Fair Trade certification standard in part because there just isn&#8217;t enough Fair Trade coffee for its needs. Its also costly. Instead it has developed its own <a href="http://www.starbucks.com/responsibility/environment/" target="_blank">ethical sourcing guidelines</a>, which the company says are similar in standard to other third-party verification criteria. To be effective, a company&#8217;s private certification program should still stick closely to what are generally agreed upon sustainability guidelines, as Starbucks has down.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markspellun.com/blog/the-next-green-marketing-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Change the World</title>
		<link>http://www.markspellun.com/blog/how-to-change-the-world/</link>
		<comments>http://www.markspellun.com/blog/how-to-change-the-world/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 16:29:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[annie leonard]]></category>
		<category><![CDATA[free range studios]]></category>
		<category><![CDATA[story of change]]></category>
		<category><![CDATA[story of stuff]]></category>

		<guid isPermaLink="false">http://www.markspellun.com/?p=408</guid>
		<description><![CDATA[The beauty of The Story of Stuff has always been Annie Leonard&#8217;s concise and simple way of getting to the bottom of things. Her videos, done in partnership with Free Range Studios, have had a minimalist visual style to match. All of which have helped to breakdown complex topics, making them accessible  to a wide variety [...]]]></description>
				<content:encoded><![CDATA[<p>The beauty of <a href="http://storyofstuff.org" target="_blank">The Story of Stuff</a> has always been Annie Leonard&#8217;s concise and simple way of getting to the bottom of things. Her videos, done in partnership with <a href="http://freerange.com" target="_blank">Free Range Studios</a>, have had a minimalist visual style to match. All of which have helped to breakdown complex topics, making them accessible  to a wide variety of people. Leonard is now taking things a step further with the Story of Change. Not satisfied with people just making incremental changes in their own life, she wants to help catalyze a restructuring of our political economy. Here&#8217;s a look at what she has in mind:<span id="more-408"></span><br />
<iframe style="border: 0px;" name="SoCH_embed" src="http://www.storyofstuff.org/movies/embed_SoCH.html" frameborder="0" scrolling="no" align="top" width="738px" height="600px"></iframe></p>
<p>Nothing is more intransigent than our political system these days. Here&#8217;s hoping she has an impact.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markspellun.com/blog/how-to-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do about Big Organic?</title>
		<link>http://www.markspellun.com/blog/what-to-do-about-big-organic/</link>
		<comments>http://www.markspellun.com/blog/what-to-do-about-big-organic/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 02:11:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[big agra]]></category>
		<category><![CDATA[big organic]]></category>
		<category><![CDATA[certified organic]]></category>
		<category><![CDATA[decline of organic standards]]></category>

		<guid isPermaLink="false">http://www.markspellun.com/?p=391</guid>
		<description><![CDATA[I&#8217;ve heard the complaint that big business will inevitably dilute organic standards as early as 2005. I&#8217;m sure people in the sector have been saying it for much longer. Now in Has &#8216;Organic&#8217; Been Oversized? The New York Times gives fresh ammunition to the debate: Over the last decade, since federal organic standards have come to [...]]]></description>
